| Management number | 232197256 | Release Date | 2026/06/18 | List Price | US$16.38 | Model Number | 232197256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 856009007270 |
|---|---|
| ASIN | B09HSR4N78 |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | American Ostrich Farms |
| Scent Name | Green Tea |
| Unit Count | 6.8 Fluid Ounces |
| Item Volume | 6.8 Fluid Ounces |
| Manufacturer | American Ostrich Farms |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Natural |
| Active Ingredients | carbon |
| Country as Labeled | United States |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Inflammation, Redness, Sunburn, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form