| Management number | 238715434 | Release Date | 2026/07/11 | List Price | US$38.03 | Model Number | 238715434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Hiscend-H HT01 245/70R17 110T</h2><p><strong>OVERVIEW</strong></p><p>The BlackHawk Hiscend-H HT01 delivers a combination of comfort and performance for drivers of CUVs and SUVs. A staggered tread block design creates a quiet, superior ride while full-depth sipes improve all-weather traction throughout the life of the tire. The Hiscend-H HT01 features a special rubber compound for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Blackhawk |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30.6 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 245/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 700 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Traverse 2009-2017; KIA Borrego 2008-2009; Chevrolet Silverado 2005-2013; GMC Sierra 2008-2013; Ford F150 2015-2024; GMC New Sierra 2005-2007; Toyota Tacoma 2024-2024; Dodge Ram 1500 2002-2008; Chevrolet Express G3500 2010-2011; Jeep Grand Cherokee 2011-2024; Chevrolet Express G1500 2009-2014; GMC Savana 2009-2014; Chevrolet Express G2500 2011-2011; Dodge Durango 2004-2009 |
| Tire type | Light Truck & SUV Tires |
| Model | Hiscend-H HT01 5545928V |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form