| Management number | 238960031 | Release Date | 2026/07/14 | List Price | US$5.43 | Model Number | 238960031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FROM SPORT TO STYLE Dynamic on and off the field, this men’s mock neck fleece jacket excels in comfort and style. Equally at home on the track as it is on the streets, this men’s jacket bridges the gap between functionality and athleisure edge. Made-to-last fabric has unrivaled comfort, while the full zip functionality allows for convenient warm-up and cool-down transitions. Raglan sleeves keep everything in place with a classic athletic look. Graphics on the left chest complete the look with a nod to Champion's heritage.



| UPC | 196739807529 |
|---|---|
| ASIN | B0FL2QZCDZ |
| Color | Black |
| Style | Men's Full-zip Mock Neck, Rewriting the Playbook |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton Blend |
| Brand Name | Champion |
| Unit Count | 1 Count |
| Fabric Type | 78% Cotton, 22% Polyester |
| Item Weight | 1.25 Pounds |
| Part Number | CPM253FC40 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | Champion |
| Style Number | CPM253FC40 |
| Item Type Name | Sweatshirt |
| Pocket Description | Slant Pocket |
| Climate Suitability | Mild Weather |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form