| Management number | 239742493 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239742493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607602345142 |
|---|---|
| ASIN | B0F4QYKYND |
| Size | 7inches |
| Brand | HOTTABLET |
| Color | Gray |
| RAM Size | 32 GB |
| Frame Rate | 60 Fps |
| Generation | 1st Generation |
| Model Name | 7" Tablet with case |
| Model Year | 2025 |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 4 MP |
| Display Type | IPS LCD |
| Manufacturer | Hottablet |
| Model Number | Q8 |
| Battery Power | 3000 Milliamp Hours |
| Configuration | 8GB RAM, 32GB Storage, 3000mAh Battery, 7-inch 1024x600 IPS Display, Android 14.0, 5MP Rear Camera, 2MP Front Camera |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 3000 Amp Hours |
| CPU Model Number | MTK8766 |
| Operating System | Android 14.0 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1024*600 Dots Per Inch |
| Maximum Display Brightness | 300 Nit |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 600 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 5.6"L x 4.2"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form