| Management number | 239356504 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239356504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B06Y69NCGW |
|---|---|
| Size | One Size |
| Color | Black |
| Material | Neoprene |
| Brand Name | ROXOFIT |
| Sport Type | Basketball,Football,Soccer |
| Part Number | 021B01N2TL9U7 |
| Closure Type | Hook & Loop |
| Manufacturer | Roxofit |
| Model Number | 4332439945 |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight, Non Slip, Stretchable |
| Target Use Body Part | Calves, Shins |
| Age Range Description | Adult |
| Product Care Instructions | Delicate machine wash or hand wash and hang up to dry |
| Specific Uses For Product | Calf Pain, Shin Splints |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form