| Management number | 239045798 | Release Date | 2026/07/14 | List Price | US$28.79 | Model Number | 239045798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by track spikes, the UA Blur is one of the fastest cleats on the field. It's unique build and flexible design helps you find that extra gear, so you can dominate every inch of the field.. Low-top with light textile upper & suede-like comfort for superior stability & breathability. More secure heel pocket for added comfort & lockdown. Die-cut EVA sockliner for excellent comfort & durability under the foot. Track spike-inspired plate with propulsion spine & aggressive perimeter traction for ultimate speed.
| UPC | 197778747005 |
|---|---|
| ASIN | B0D15X3JD9 |
| Brand | Under Armour |
| Color | (001) Black/White/White |
| Pattern | Graphic |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Blur Select Football Cleats |
| Sport Type | Football |
| Strap Type | lace_up |
| Style Name | Blur Select Football Cleats |
| Item Weight | 0.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028216 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Track Spike-Inspired Speed Enhancement |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Included Components | Product |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028216 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form