| Management number | 239186784 | Release Date | 2026/07/14 | List Price | US$9.00 | Model Number | 239186784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 753084201886 |
|---|---|
| ASIN | B0BB1G7C2S |
| Color | Indigo |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Silvert's Adaptive Clothing & Footwear |
| Life Event | Post-surgery recovery |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Style Number | 009 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Pull On, Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 009 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form